кракен_онион
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
кракен_онион [2024/11/04 18:21] – 146.70.181.235 | кракен_онион [2024/11/07 18:05] (Version actuelle) – 146.70.181.235 | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== кракен онион ====== | ====== кракен онион ====== | ||
- | Bones from a Tudor warship reveal what life was like for the crew [[https://kr13at.cc/ | + | There’s |
+ | [[https://kraken3yvbvzmhytnrnuhsy772i6dfobofu652e27f5hx6y5cpj7rgyd.cc/ | ||
- | The Mary Rose was a royal favorite when it first set sail as the flagship | + | When filmmaker Marc Wolfensberger first found out about Neft Daşları, he thought it was a myth. He kept hearing about this secretive city, sprawled like floating, rusting tentacles across |
- | Nearly 500 years after the vessel sank in 1545 during a battle | + | It wasn’t until he saw it with his own eyes, when he managed to travel there on a water delivery ship in the late 1990s, that he knew it was real. It “was beyond anything I had seen before,” he told CNN. Guarded by military vessels, it was like “a motorway |
- | After the Mary Rose came to rest at the bottom of a strait | + | Desperate |
+ | Neft Daşları, which translates to “Oil Rocks,” is a tangle | ||
- | Now, researchers are studying the objects and bones from the wreck to better understand who the men were and how they lived. | + | It is the world’s oldest offshore oil platform, according |
- | Scientists now see how the tasks of life on a ship shaped the bone chemistry of 12 crew members from the Mary Rose by analyzing their collarbones. Collarbones capture information about age, development | + | |
- | + | ||
- | The clavicles showed that all the men relied on their right hand, but they may have done so due to left-handedness being associated | + | |
- | + | ||
- | The findings of this new study are not only opening a window into the lives of the sailors but contributing to modern medical research by providing a better understanding of age-related changes in human bones. | + | |
кракен_онион.1730740904.txt.gz · Dernière modification : 2024/11/04 18:21 de 146.70.181.235