kraken_официальный_сайт
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
kraken_официальный_сайт [2024/08/05 15:00] – créée 146.70.111.138 | kraken_официальный_сайт [2025/02/26 00:54] (Version actuelle) – 146.70.181.228 | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== kraken официальный сайт ====== | ====== kraken официальный сайт ====== | ||
- | A critical system | + | Breathtaking images from the Underwater Photographer |
- | A vital system of Atlantic Ocean currents that influences weather across the world could collapse as soon as the late 2030s, scientists have suggested in a new study — a planetary-scale disaster that would transform weather and climate. | + | |
- | Several studies in recent years have suggested the crucial system — the Atlantic Meridional Overturning Circulation, or AMOC — could be on course for collapse, weakened by warmer ocean temperatures | + | Fighting fish, thirsty camels |
- | But the new research, which is being peer-reviewed | + | Spanish photographer Alvaro Herrero was named overall winner for his image showing |
- | This research suggests it’s more likely than not to collapse by 2050. | + | Herrero took the photograph, which is named “Radiant Bond,” in French Polynesia. |
- | “This is really worrying,” said René van Westen, a marine and atmospheric researcher at the University of Utrecht | + | “The mother |
- | “All the negative side effects of anthropogenic climate change, they will still continue | + | “The calf is releasing a few bubbles underwater showing it is still learning |
+ | |||
+ | The image triumphed over 6,750 entries in this year’s competition. | ||
+ | |||
+ | “This delicate yet powerful study of a mother and calf’s bond says all that is great and good about our world,” said contest judge Peter Rowlands in the statement. | ||
+ | |||
+ | “We face our challenges, but the increasing populations of humpback whales worldwide shows what can be achieved,” he added. | ||
kraken_официальный_сайт.1722862815.txt.gz · Dernière modification : 2024/08/05 15:00 de 146.70.111.138