omg_ссылка
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
omg_ссылка [2024/11/18 20:16] – 146.70.181.235 | omg_ссылка [2025/01/30 21:04] (Version actuelle) – 188.130.128.139 | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== omg ссылка ====== | ====== omg ссылка ====== | ||
- | New cookbook encourages cooks to follow charts, not recipes | + | Scientists say they found oxygen where it shouldn’t be. Now, the hunt is on for more answers |
- | Julia Turshen wants you to break the rules. | + | A startling discovery made public in July that metallic rocks were apparently producing oxygen on the Pacific Ocean’s seabed, where no light can penetrate, was a scientific bombshell. |
- | Once she was ruled by weighing or measuring everything to the gram or teaspoon — due to her own self-described challenges | + | Initial research suggested potato-size nodules rich in metals, predominantly found 4,000 meters (13,100 feet) below the surface in the Clarion-Clipperton Zone, released an electrical charge, splitting seawater into oxygen and hydrogen through electrolysis. The unprecedented natural phenomenon challenges the idea that oxygen can only be made from sunlight via photosynthesis. |
+ | Andrew Sweetman, a professor at the UK’s Scottish Association for Marine Science who was behind | ||
+ | Uncovering dark oxygen revealed just how little is known about the deep ocean, | ||
- | Over time, Turshen has learned to loosen | + | “Our discovery of dark oxygen was a paradigm shift in our understanding of the deep sea and potentially life on Earth, but it threw up more questions than answers,” Sweetman, |
- | “Keep Calm & Cook On” is the mantra (and podcast/ | + | Sweetman said the initial goal of the new project was to determine whether dark oxygen production was replicated |
- | “One-pot rice + stuff” was the title of the first chart she shared on Instagram. Take some cooked rice, she coached, | + | |
- | + | ||
- | “The charts have given me a way to show how I think about cooking rather than tell you how I think about it,” Turshen said. “This isn’t just a collection of recipes but also a blueprint for how the recipes work. Understanding that is empowering and unlocks so much space to explore.” | + | |
omg_ссылка.1731957387.txt.gz · Dernière modification : 2024/11/18 20:16 de 146.70.181.235