kraken
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
kraken [2025/01/28 06:02] – créée 146.70.181.228 | kraken [2025/04/15 04:40] (Version actuelle) – 109.248.128.218 | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== kraken ====== | ====== kraken ====== | ||
- | ‘Americans kickstarted | + | An eerie spiral lit up the European skies. Here’s why such light shows are becoming more common |
- | Of the many depopulated Italian towns to launch bargain home schemes in recent years, none have been more successful than Sicily’s Sambuca di Sicilia. | + | |
- | Sambuca’s home sell-offs have seen huge demand, with American buyers rushing | + | The shapes can seem to appear out of nowhere: an undulating S-like spiral streaking across |
- | Previously largely unknown, even to some Italians, Sambuca has since welcomed so many Americans that it’s | + | Such strange light shows have been a known feature of rocket launches for years. But as humanity rapidly increases the number of objects propelled into space — more people are inadvertently witnessing the phenomena. |
- | But according | + | “We’re not used to seeing things that are happening in space in these very low (atmospheric) densities,” said Jonathan McDowell, an astrophysicist and astronomer |
- | “Something weird happened with this third batch of auctioned homes; we thought more Americans would apply, so we were amazed that for the first time ever it was mainly Italians from all over Italy,” Cacioppo tells CNN. | + | |
- | Sambuca has placed dozens of dwellings on the market over the years in a bid to revive the community, which has suffered | + | When a SpaceX Falcon 9 rocket took off from Florida last week — flying northeastward |
- | In both past editions, the number of requests, mostly from the US, to purchase neglected homes was so high that local authorities had to place the old abandoned properties at auction. | + | Shortly after launch, social media users began to report “strange shapes” dancing in the sky. |
- | While some bidders opted to snap up abandoned ruins, over a hundred Americans purchased ready-to-occupy homes from locals, revitalizing | + | The scene was “likely |
+ | |||
+ | The viral images were reminiscent of the “jellyfish” phenomenon that has accompanied some SpaceX launches | ||
+ | |||
+ | Despite their similarities, | ||
+ | A ghostly spiral | ||
+ | The eerie bat signal-like spiral following SpaceX’s March 24 military satellite launch formed after the rocket had already made its delivery. The vehicle was preparing to plunge out of orbit and back into Earth’s atmosphere, twirling toward a safe splashdown in the ocean — and leaving fuel in its wake. | ||
+ | |||
+ | Such maneuvers made to dispose of rocket bodies are common after launches. | ||
+ | |||
+ | The Falcon 9 is designed to break into two parts — or “stages.” | ||
+ | |||
+ | The first stage is the bottommost portion of the rocket with nine engines that fire up at liftoff, powering the 230-foot (70-meter) vehicle off the ground. The first-stage booster is also the same part that SpaceX routinely guides to landing after launch and reuses to save money. | ||
kraken.1738040541.txt.gz · Dernière modification : 2025/01/28 06:02 de 146.70.181.228