kraken_официальный_сайт
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| kraken_официальный_сайт [2024/08/06 17:10] – 146.70.111.145 | kraken_официальный_сайт [2025/02/26 00:54] (Version actuelle) – 146.70.181.228 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== kraken официальный сайт ====== | ====== kraken официальный сайт ====== | ||
| - | A critical system | + | Breathtaking images from the Underwater Photographer |
| - | A vital system | + | Fighting fish, thirsty camels and hairy shrimp are all featured among the winning images |
| - | Several studies in recent years have suggested | + | Spanish photographer Alvaro Herrero was named overall winner for his image showing |
| - | But the new research, which is being peer-reviewed and hasn’t yet been published | + | Herrero took the photograph, which is named “Radiant Bond, |
| - | This research suggests it’s more likely than not to collapse by 2050. | + | “The mother is accompanying her calf to the surface, because the baby is still so small and clumsy,” said Herrero in the statement. |
| - | “This is really worrying, | + | “The calf is releasing a few bubbles underwater showing it is still learning to hold its breath properly. For me, this photo really shows a mother’s love and communicates |
| - | “All the negative side effects of anthropogenic climate change, they will still continue to go on, like more heat waves, more droughts, more flooding, | + | The image triumphed over 6,750 entries in this year’s competition. |
| + | |||
| + | “This delicate yet powerful study of a mother and calf’s bond says all that is great and good about our world,” said contest judge Peter Rowlands in the statement. | ||
| + | |||
| + | “We face our challenges, but the increasing populations of humpback whales worldwide shows what can be achieved,” he added. | ||
kraken_официальный_сайт.1722957001.txt.gz · Dernière modification : 2024/08/06 17:10 de 146.70.111.145