renzo_protocol
Différences
Ci-dessous, les différences entre deux révisions de la page.
renzo_protocol [2025/02/06 02:41] – créée 5.183.130.116 | renzo_protocol [2025/04/14 04:52] (Version actuelle) – 109.248.128.218 | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== renzo protocol ====== | ====== renzo protocol ====== | ||
- | China is building a giant laser facility to master near-limitless clean energy, satellite images appear to show | + | Filling in fossil record gaps |
- | [[https:// | + | The model suggested that, during the 18 million-year time period in question, the proportion of land the four dinosaur clades likely occupied remained constant overall, suggesting their potential habitat area remained stable, and the risk of extinction stayed low. [[https:// |
+ | One of the factors that could have clouded the true diversity patterns of dinosaurs was the lack of rock exposed at the Earth’s surface during that window of time — and thus available for fossil hunters today to scrutinize. | ||
+ | “In this study, we show that this apparent decline is more likely a result of a reduced sampling window, caused by geological changes in these terminal Mesozoic fossil-bearing layers — driven by processes such as tectonics, mountain uplift, and sea-level retreat — rather than genuine fluctuations in biodiversity, | ||
- | Images from space reveal an enormous X-shaped building rising up from rocky terrain in southwestern China. This is a huge nuclear fusion research facility, analysts say, and it could be a sign China is leaping ahead in the quest to harness this futuristic energy source. | + | “Dinosaurs were probably not inevitably doomed to extinction at the end of the Mesozoic, |
+ | The study helped to highlight what biases may affect scientists’ understanding of the true pattern of dinosaur diversity leading up to the extinction event, said Darla Zelenitsky, | ||
- | It could also mean they are amping up nuclear weapons development. | + | “Because of the nature of the rock record, (paleontologists have) found it was more difficult to detect dinosaurs and thus understand their diversity patterns in that window of time just before the mass extinction, |
- | Decker Eveleth, an analyst | + | “It certainly makes sense as we know there are biases related to the rock record that can obscure true biological patterns. The more rock that is exposed |
- | At this point, it was basically “a patch of dirt,” Eveleth told CNN. But after Covid shutdowns | + | Mike Benton, a professor |
- | If the facility is indeed a laser facility, it will offer a unique way of studying materials in extreme conditions. It allows scientists to create | + | “The current paper suggests |
- | + | ||
- | Eveleth says the four giant arms shown in the satellite image are “bays” which will be able to shoot lasers at the tall, central tower, which houses a target chamber containing hydrogen isotopes. The laser energy fuses the hydrogen together to create a burst of energy | + | |
- | + | ||
- | Nuclear fusion offers the tantalizing prospect of abundant, clean energy without the long-lived radioactive waste problem of nuclear fission, the world’s current nuclear energy technology. Countries and companies across the world are in a race to master it. | + | |
renzo_protocol.1738806098.txt.gz · Dernière modification : 2025/02/06 02:41 de 5.183.130.116